AWARDED PROJECT
| Project Title: | DEMO WHARF FUEL PIER, 7TH AVENUE PIPELINE AND PIPELINE FROM TANK FARM F TO TANK FARM B |
| Project Location: | MCAS CHERRY POINT, NC |
| Contract Number/Solicitation / Project No.: | N40085-10-D-0259/0006WO#5226859 GM18 CCD=425 DAYS = 09/08/2012 $638/DAY LD'S |
| Program: | GENERAL MACC |
| BID SHEET: | PLANROOM/GM18_DEMO_WHARF_PIER_AND_PIPELINES_CP/rfp.pdf |
| DRAWINGS: | PLANROOM/GM18_DEMO_WHARF_PIER_AND_PIPELINES_CP/BOOKED DRAWINGS.pdf |
| SPECIFICATIONS: | PLANROOM/GM18_DEMO_WHARF_PIER_AND_PIPELINES_CP/SpecAsOne.pdf |
| AMENDMENT 01 ANSWERED RFI"S: | PLANROOM/GM18_DEMO_WHARF_PIER_AND_PIPELINES_CP/Amendment 001.pdf |
| AMENDMENT 02 CORRECTED/CHANGED BID DATE AND TIME: | PLANROOM/GM18_DEMO_WHARF_PIER_AND_PIPELINES_CP/Amendment 002.pdf |
These files are in Adobe Acrobat PDF format.