AWARDED PROJECT
| Project Title: | CONSTRUCT WATERFRONT OPS BUILDING NEAR B485 |
| Project Location: | NAVY BOAT DOCK COMPOUND MCAS CHERRY POINT, NC |
| Contract Number/Solicitation / Project No.: | N40085-10-D-0259 TASK ORDER 0022 GM60 4868695 |
| Program: | GENERAL MACC PROJECT |
| CCD: | 270 DAYS = 27 JUNE 2012 WAGE DETERMINATION NC100055 |
| RFP: | PLANROOM/GM60_WATERFRONT_OPS_BLD_CP/rfp.pdf |
| DRAWNGS: | PLANROOM/GM60_WATERFRONT_OPS_BLD_CP/BookedDrawings.pdf |
| REVISED C102, C103 AND C105 01/09/2012 to illustrate revised grease trap location and locations for the plumbing, i.e. water service locations and sewer location: | SEE BELOW |
| REVISED C102 | 12587694-REV1.pdf |
| REVISED C103 | 12587695-REV1.pdf |
| REVISED C105 | 12587697-REV1.pdf |
| REVISED P100 revisions for grease trap 01112012 | 12587712-REV1 P100.pdf |
| SPECIFICATIONS: | PLANROOM/GM60_WATERFRONT_OPS_BLD_CP/SpecAsOne.pdf |
| AMENDMENT 01 changed bid date and answered RFI's | PLANROOM/GM60_WATERFRONT_OPS_BLD_CP/amen01.pdf |
| AMENDMENT 02 deleted crane | Amendment 02.pdf |
These files are in Adobe Acrobat PDF format.