AWARDED PROJECT
| Project Title: | CONSTRUCT POTABLE SYSTEM ATLANTIC FIELD |
| Project Location: | MCAS CHERRY POINT, NC |
| Contract Number/Solicitation / Project No.: | N40085-10-D-0259/0021 4927587/CP1007007R GM49 |
| Program: | GENERAL MACC |
| CCD: | 270 DAYS = 25 JUNE 2012 |
| AMENDED DRAWINGS 01-24-2012 | amended drawings 01242012.pdf |
| DRAWINGS: | PLANROOM/GM49_POTABLE_SYSTEM_ATLANTIC_FIELD/DrawingsBooked.pdf |
| SPECIFICATIONS; | PLANROOM/GM49_POTABLE_SYSTEM_ATLANTIC_FIELD/SpecAsOne.pdf |
| BID SHEET: | PLANROOM/GM49_POTABLE_SYSTEM_ATLANTIC_FIELD/BID SHEET.pdf |
| RFP: | PLANROOM/GM49_POTABLE_SYSTEM_ATLANTIC_FIELD/RFP (2).pdf |
| AMENDMENT 01 CHANGED SITE VISIT LOCATION ONLY: | PLANROOM/GM49_POTABLE_SYSTEM_ATLANTIC_FIELD/Amendment 0001.pdf |
These files are in Adobe Acrobat PDF format.