AWARDED PROJECT
| Project Title: | REPAIRS TO BUILDING 232 |
| Project Location: | MCAS CHERRY POINT, NC |
| Contract number/Solicitation / Project No.: | N40085-10-D-0259/0017 CP1313/MCP1314R 11-041 |
| Program: | GENERAL MACC |
| CCD; | 450 DAYS - 11/15/2012 |
| DRAWINGS: | PLANROOM/GM55_REPAIRS_TO_BLD_232_CP/DrawingsAsOne.pdf |
| A502 revised finish schedule May 2012 | BLDG 232 -A502 FINISH SCHEDULE REVISED 5 15 2012.pdf |
| Diagram Paint Accent Colors May 2012 | BLDG 232-DIAGRAM PAINT ACCENT COLORS 5 15 2012.pdf |
| SPECIFICATIONS; | PLANROOM/GM55_REPAIRS_TO_BLD_232_CP/SpecAsOne.pdf |
| BID SHEET: | PLANROOM/GM55_REPAIRS_TO_BLD_232_CP/BID SHEET.pdf |
| AMENDMENT 01 CHANGED SITE VISIT DATE ONLY: | PLANROOM/GM55_REPAIRS_TO_BLD_232_CP/Amendment 0001.pdf |
| AMENDMENT 02 - REVISED SHEETS P401, P102, P001, M109, M108 backflow preventer added to project and the design of building drainage system modified: | PLANROOM/GM55_REPAIRS_TO_BLD_232_CP/Amendment 0002.pdf |
| AMENDMENT 03 answered RFI's: | PLANROOM/GM55_REPAIRS_TO_BLD_232_CP/Amendment 003.pdf |
| RFI020 | |
| PENDING CHANGE ORDER DRAWINGS - SET 1: | Bldg 232 RFI 20 Combined Revised Dwgs 3 7 2012 SET 1.pdf |
| PENDING CHANGE ORDER DRAWINGS - SET 2: | SET 2 RFP.pdf |
These files are in Adobe Acrobat PDF format.