AWARDED PROJECT
| Project Title: | REPAIR ERODED SITES MD/ME/MFT TRAINING AREAS, MCB PHASE II |
| Project Location: | MCB CAMP LEJEUNE,NC |
| Contract Number: / Project No.: | N40085-09-D-9029 090292 #05 CCD=300 DAYS= 10/17/2010 |
| Program: | PAVING MACC |
| LIQUIDATED DAMAGES = $250/DAY WAGE DETERMINATION NC080009 HEAVY |
| DRAWINGS: | PLANROOM/PM05-REPAIR-ERODED-SITES/Dwgs_090292.pdf |
| SPECIFICATIONS: | PLANROOM/PM05-REPAIR-ERODED-SITES/Specs_090292.pdf |
| BID SHEET: | PLANROOM/PM05-REPAIR-ERODED-SITES/BID-SHEET.pdf |
| AMENDMENT 0001 SITE VISIT ARRANGEMENTS: | PLANROOM/PM05-REPAIR-ERODED-SITES/Amend 0001 090292.pdf |
| AMENDMENT 0002 ANSWERED RFI: | PLANROOM/PM05-REPAIR-ERODED-SITES/Amend 0002 090292.pdf |
| AMENDMENT 0003 ANSWERED RFI: | PLANROOM/PM05-REPAIR-ERODED-SITES/Amend 0003 090292.pdf |
| AMENDMENT 0004 ANSWERED RFI: | PLANROOM/PM05-REPAIR-ERODED-SITES/Amend 0004 090292.pdf |
These files are in Adobe Acrobat PDF format.