AWARDED PROJECT
| Project Title: | ROOSEVELT BOULEVARD IMPROVEMENTS |
| Project Location: | MCAS CHERRY POINT, NC |
| Contract Number / Project No.: | N40085-07-D-1908 TASK ORDER 0069 P171 #215
CCD 365 DAYS - 26 SEPTEMBER 2009 |
| Program: | GMACC |
| G1001 - CS111: | PLANROOM/215 ROOSELVELT BLVD IMPROVEMENTS CP/791882 P171 ROOSEVELT BLVD dwg 1of4.pdf |
| CS112 - CG509 | PLANROOM/215 ROOSELVELT BLVD IMPROVEMENTS CP/791882 P171 ROOSEVELT BLVD dwg 2of4.pdf |
| CG510 - CG511 | PLANROOM/215 ROOSELVELT BLVD IMPROVEMENTS CP/791882 P171 ROOSEVELT BLVD dwg 3of4.pdf |
| E001 - E502 | PLANROOM/215 ROOSELVELT BLVD IMPROVEMENTS CP/791882 P171 ROOSEVELT BLVD dwg 4of4.pdf |
| SPECIFICATIONS: | 791882 P171 ROOSEVELT BLVD SPC.pdf |
| ANSWERED RFI: |
QUESTION:
We have currently contacted (4) traffic signal contractors that do all ANSWER: The contractor should be able to
contact T and H Electrical in Wilson NC |
These files are in Adobe Acrobat PDF format.