AWARDED
| Project Title: | PAVEMENT REPAIRS B93 |
| Project Location: | MCAS CHERRY POINT, NC |
| Contract Number / Project No.: | N62470-03-D-0842/00314256470X071 CCD 90 DAYS 7/03/08 |
| Program: | GMACC |
| Drawings: | None |
| Scope of work: | PLAN ROOM/x071 pavement repairs b93 cherry point/RFPB93PavementRepairs.pdf |
| Amendment 0001: | PLAN ROOM/x071 pavement repairs b93 cherry point/Amend0001.pdf |
| B93 color drawing | PLAN ROOM/x071 pavement repairs b93 cherry point/B93 COLOR DWG.pdf |
| Roosevelt blvd color drawing: | PLAN ROOM/x071 pavement repairs b93 cherry point/ROOSEVELT BLVD COLOR DWG.pdf |
| Amendment 0002: | PLAN ROOM/x071 pavement repairs b93 cherry point/Amendment0002.pdf |
| Amendment 0003: | PLAN ROOM/x071 pavement repairs b93 cherry point/Amendment0003.pdf |
| Amendment 0004: | PLAN ROOM/x071 pavement repairs b93 cherry point/Amendment0004.pdf |
These files are in Adobe Acrobat PDF format.